1ST PLACE | KENT YORK | BARRETT WASHBURN | 6 LB 11 OZ | 4 LB 9 OZ | 11 LB 3 OZ |
---|---|---|---|---|---|
2ND PLACE | JERRY GOHEEN | CHUCK ROOUNDS | 8 LB 9 OZ | 1 LB 15 OZ | 10 LB 8 OZ |
3RD PLACE | BARRY JERRELL | MATT HARDEMAN | 2 LB 3OZ | 4 LB 11 OZ | 6LB 14 OZ |
4TH PLACE | ROGER PICKARD | 3 LB 12 OZ | 2 LB 7 OZ | 6 LB 3 OZ | |
5TH PLACE | EDD ROE | 1 LB 15 OZ | 2 LB 9 OZ | 4 LB 8 OZ | |
6TH PLACE | DAVID LINDSEY | ROGER CONNER | 0 | 2 LB 6 OZ | 2 LB 6 OZ |
7TH PLACE | BRENT LANIER | 0 | 2 LB 3 OZ | 2 LB 3 OZ | |
8TH PLACE | RANDY JOHNSON | GREG SALLEE | 0 | 2 LB 1 OZ | 2 LB 1 OZ |
9TH PLACE | TIM YATES | 0 | 0 | 0 | |
BIG BASS for the CLASSIC goes to BARRY JERRELL with a 4 lb 11 oz Smallmouth! Congratulations!